Agent Status offers flexible pricing from free tier to enterprise plans.
Pricing Models
1. Managed Agents (Subscription)
| Tier | Price/Agent/Month | Best For |
|---|
| Free | $0 | Testing, hobby projects |
| Hourly | $10 | Low-priority monitoring |
| Standard | $20 | Standard production |
| Pro | $50 | Critical production |
2. One-Off Checks
$0.03 per check (per node). No subscription required. Perfect for CI/CD.
Feature Comparison
| Feature | Free | Hourly | Standard | Pro |
|---|
| Min interval | 6 hours | 1 hour | 15 min | 5 min |
| Max nodes | 3 | 10 | 20 | 50 |
| Regions | 3 | All | All | All |
| Retention | 7 days | 30 days | 30 days | 30 days |
| Webhooks | ❌ | ✅ | ✅ | ✅ |
| Priority support | ❌ | ❌ | ❌ | ✅ |
Cost Examples
- Small business: 2 Standard + 1 Free = $40/mo
- Growing company: 5 Standard + 2 Pro = $200/mo
- CI/CD only: 100 runs × 10 nodes × $0.03 = $30/mo
Billing
- Monthly on subscription anniversary
- Credit/debit cards via Stripe
- Upgrade: immediate (prorated), Downgrade: next period